
À COMPLÉTER
Tarifs radio 2026 Trace FM
Tarif 25’’ — Martinique
En € HT - Applicable à partir du 1er février 2026
| Écran | Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche |
|---|---|---|---|---|---|---|---|
| 05:20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 05:50 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 06:20 | 20 | 20 | 20 | 20 | 20 | 10 | 30 |
| 06:50 | 20 | 20 | 20 | 20 | 20 | 10 | 30 |
| 07:20 | 35 | 35 | 35 | 35 | 35 | 15 | 20 |
| 07:50 | 35 | 35 | 35 | 35 | 35 | 15 | 20 |
| 08:15 | 25 | 25 | 25 | 25 | 25 | 20 | 60 |
| 08:45 | 25 | 25 | 25 | 25 | 25 | 20 | 60 |
| 09:15 | 25 | 25 | 25 | 25 | 25 | 30 | 40 |
| 09:45 | 25 | 25 | 25 | 25 | 25 | 30 | 40 |
| 10:15 | 15 | 15 | 15 | 15 | 15 | 30 | 70 |
| 10:45 | 15 | 15 | 15 | 15 | 15 | 30 | 70 |
| 11:15 | 15 | 15 | 15 | 15 | 15 | 30 | 30 |
| 11:45 | 15 | 15 | 15 | 15 | 15 | 30 | 30 |
| 12:15 | 15 | 15 | 15 | 15 | 15 | 10 | 30 |
| 12:45 | 15 | 15 | 15 | 15 | 15 | 10 | 30 |
| 13:15 | 15 | 15 | 15 | 15 | 15 | 10 | 10 |
| 13:45 | 15 | 15 | 15 | 15 | 15 | 10 | 10 |
| 14:15 | 30 | 30 | 30 | 30 | 30 | 20 | 30 |
| 14:45 | 30 | 30 | 30 | 30 | 30 | 20 | 30 |
| 15:15 | 30 | 30 | 30 | 30 | 30 | 40 | 40 |
| 15:45 | 30 | 30 | 30 | 30 | 30 | 40 | 40 |
| 16:15 | 30 | 30 | 30 | 30 | 30 | 20 | 10 |
| 16:45 | 30 | 30 | 30 | 30 | 30 | 20 | 10 |
| 17:15 | 30 | 30 | 30 | 30 | 30 | 20 | |
| 17:45 | 30 | 30 | 30 | 30 | 30 | 20 | |
| 18:15 | 10 | 10 | 10 | 10 | 10 | 20 | |
| 18:45 | 10 | 10 | 10 | 10 | 10 | 20 | |
| 19:15 | 10 | 10 | 10 | 10 | 10 | ||
| 19:45 | 10 | 10 | 10 | 10 | 10 | ||
| 20:15 | 10 | 10 | 10 | 10 | 10 | ||
| 20:45 | 10 | 10 | 10 | 10 | 10 | ||
| 21:15 | 10 | 10 | 10 | 10 | 30 | ||
| 21:45 | 10 | 10 | 10 | 10 | 30 | ||
| 22:15 | 10 | 10 | 10 | 10 | 10 | ||
| 23:15 | 10 | 10 | 10 | 10 | 10 |
Les intitulés d’écrans n’impliquent pas des horaires de diffusion
Tarif 25’’ — Guadeloupe
En € HT - Applicable à partir du 1er février 2026
| Écran | Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche |
|---|---|---|---|---|---|---|---|
| 05:20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 05:50 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 06:20 | 20 | 20 | 20 | 20 | 20 | 10 | 10 |
| 06:50 | 20 | 20 | 20 | 20 | 20 | 10 | 10 |
| 07:20 | 20 | 20 | 20 | 20 | 20 | 10 | 15 |
| 07:50 | 20 | 20 | 20 | 20 | 20 | 10 | 15 |
| 08:15 | 20 | 20 | 20 | 20 | 20 | 10 | 15 |
| 08:45 | 20 | 20 | 20 | 20 | 20 | 10 | 15 |
| 09:15 | 35 | 35 | 35 | 35 | 35 | 30 | 15 |
| 09:45 | 35 | 35 | 35 | 35 | 35 | 30 | 15 |
| 10:15 | 20 | 20 | 20 | 20 | 20 | 40 | 40 |
| 10:45 | 20 | 20 | 20 | 20 | 20 | 40 | 40 |
| 11:15 | 20 | 20 | 20 | 20 | 20 | 80 | 40 |
| 11:45 | 20 | 20 | 20 | 20 | 20 | 80 | 40 |
| 12:15 | 20 | 20 | 20 | 20 | 20 | 40 | 40 |
| 12:45 | 20 | 20 | 20 | 20 | 20 | 40 | 40 |
| 13:15 | 20 | 20 | 20 | 20 | 20 | 10 | 40 |
| 13:45 | 20 | 20 | 20 | 20 | 20 | 10 | 40 |
| 14:15 | 15 | 15 | 15 | 15 | 15 | 10 | 25 |
| 14:45 | 15 | 15 | 15 | 15 | 15 | 10 | 25 |
| 15:15 | 15 | 15 | 15 | 15 | 15 | 10 | 25 |
| 15:45 | 15 | 15 | 15 | 15 | 15 | 10 | 25 |
| 16:15 | 15 | 15 | 15 | 15 | 15 | 10 | 35 |
| 16:45 | 15 | 15 | 15 | 15 | 15 | 10 | 35 |
| 17:15 | 15 | 15 | 15 | 15 | 15 | 10 | |
| 17:45 | 15 | 15 | 15 | 15 | 15 | 10 | |
| 18:15 | 10 | 10 | 10 | 10 | 10 | 10 | |
| 18:45 | 10 | 10 | 10 | 10 | 10 | 10 | |
| 19:15 | 10 | 10 | 10 | 10 | 10 | ||
| 19:45 | 10 | 10 | 10 | 10 | 10 | ||
| 20:15 | 10 | 10 | 10 | 10 | 10 | ||
| 20:45 | 10 | 10 | 10 | 10 | 10 | ||
| 21:15 | 10 | 10 | 10 | 10 | 10 | ||
| 21:45 | 10 | 10 | 10 | 10 | 10 | ||
| 22:15 | 10 | 10 | 10 | 10 | 10 | ||
| 23:15 | 10 | 10 | 10 | 10 | 10 |
Les intitulés d’écrans n’impliquent pas des horaires de diffusion
Tarif 25’’ — Guyane
En € HT - Applicable à partir du 1er février 2026
| Écran | Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche |
|---|---|---|---|---|---|---|---|
| 05:20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 05:50 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 06:20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 06:50 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 07:20 | 30 | 30 | 30 | 30 | 30 | 10 | 10 |
| 07:50 | 30 | 30 | 30 | 30 | 30 | 10 | 10 |
| 08:15 | 30 | 30 | 30 | 30 | 30 | 10 | 10 |
| 08:45 | 30 | 30 | 30 | 30 | 30 | 10 | 10 |
| 09:15 | 30 | 30 | 30 | 30 | 30 | 10 | 10 |
| 09:45 | 30 | 30 | 30 | 30 | 30 | 10 | 10 |
| 10:15 | 20 | 20 | 20 | 20 | 20 | 10 | 10 |
| 10:45 | 20 | 20 | 20 | 20 | 20 | 10 | 10 |
| 11:15 | 20 | 20 | 20 | 20 | 20 | 10 | 10 |
| 11:45 | 20 | 20 | 20 | 20 | 20 | 10 | 10 |
| 12:15 | 20 | 20 | 20 | 20 | 20 | 10 | 30 |
| 12:45 | 20 | 20 | 20 | 20 | 20 | 10 | 30 |
| 13:15 | 15 | 15 | 15 | 15 | 15 | 10 | 15 |
| 13:45 | 15 | 15 | 15 | 15 | 15 | 10 | 15 |
| 14:15 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 14:45 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 15:15 | 15 | 15 | 15 | 15 | 15 | 10 | 10 |
| 15:45 | 15 | 15 | 15 | 15 | 15 | 10 | 10 |
| 16:15 | 15 | 15 | 15 | 15 | 15 | 10 | |
| 16:45 | 15 | 15 | 15 | 15 | 15 | 10 | |
| 17:15 | 10 | 10 | 10 | 10 | 10 | 10 | |
| 17:45 | 10 | 10 | 10 | 10 | 10 | 10 | |
| 18:15 | 10 | 10 | 10 | 10 | 10 | ||
| 18:45 | 10 | 10 | 10 | 10 | 10 | ||
| 19:15 | 15 | 15 | 15 | 15 | 15 | ||
| 19:45 | 15 | 15 | 15 | 15 | 15 | ||
| 20:15 | 10 | 10 | 10 | 10 | 10 | ||
| 20:45 | 10 | 10 | 10 | 10 | 10 | ||
| 21:15 | 10 | 10 | 10 | 10 | 10 | ||
| 21:45 | 10 | 10 | 10 | 10 | 10 | ||
| 22:15 | 10 | 10 | 10 | 10 | 10 | ||
| 23:15 | 10 | 10 | 10 | 10 | 10 |
Les intitulés d’écrans n’impliquent pas des horaires de diffusion
Pack 7 - 10 jours
| Nombre de spots | Abattement |
|---|---|
| 35 | -10% |
| 70 | -20% |
| 105 | -30% |
Pack 14 - 21 jours
| Nombre de spots | Abattement |
|---|---|
| 80 | -25% |
| 140 | -35% |
| 200 | -50% |
Pack campagnes génériques ou d’intérêt général — Pack pression 56 spots
8 spots par jour programmés sur 7 jours consécutifs. Les spots sont répartis sur chaque journée sur les tranches horaires suivantes :
| Pack pression 56 spots | Martinique | Guadeloupe | Guyane |
|---|---|---|---|
| Lundi à vendredi | 7h/8h - 8h/9h - 12h/13h - 13h/14h - 16h/17h - 17h/18h - 18h/19h - 19h/20h | 7h/8h - 8h/9h - 11h/12h - 12h/13h - 16h/17h - 17h/18h - 18h/19h - 19/20h | 7h/8h - 10h/11h - 12h/13h - 14h/15h - 15h/16h - 16h/17h - 17h/18h - 18h/19h |
| Samedi et dimanche | 8h/9h - 9h/10h - 10h/11h - 12h/13h - 13h/14h - 14h/15h - 15h/16h - 16h/17h | 8h/9h - 9h/10h - 11h/12h - 12h/13h - 13h/14h - 14h/15h - 15h/16h - 16h/17h | 7h/8h - 9h/10h - 10h/11h - 11h/12h - 12h/13h - 13h/14h - 14h/15h - 15h/16h |
| Montant net | 850 € | 700 € | 600 € |
Seule la remise de cumul de mandats est applicable
Pack campagnes génériques ou d’intérêt général — Pack éco 35 spots
5 spots par jour programmés sur 7 jours consécutifs. Les spots sont répartis sur chaque journée sur les tranches horaires suivantes :
| Pack éco 35 spots | Martinique | Guadeloupe | Guyane |
|---|---|---|---|
| Lundi à vendredi | 6h/7h - 8h/9h - 12h/13h - 15h/16h - 19h/20h | 6h/7h - 8h/9h - 12h/13h - 15h/16h - 19h/20h | 6h/7h - 8h/9h - 11h/12h - 14h/15h - 18h/19h |
| Samedi et dimanche | 6h/7h - 8h/9h - 10h/11h - 13h/14h - 15h/16h | 6h/7h - 8h/9h - 11h/12h - 14h/15h - 15h/16h | 7h/8h - 8h/9h - 11h/12h - 14h/15h - 15h/16h |
| Montant net | 550 € | 400 € | 350 € |
Seule la remise de cumul de mandats est applicable
Pack Découverte
Le « Pack Découverte » est accessible : • aux entreprises relevant des catégories « micro entreprises » ou « petites et moyennes entreprises » telles que définies par l’INSEE, • aux entreprises relevant du secteur « spectacle » (Concerts, manifestations culturelles ou sportives), • aux associations, dès lors que ces entreprises ou associations n’ont jamais communiqué sur les antennes de Trace FM.
Ce pack est constitué de 49 spots diffusés sur 7 jours sans discontinuité, et peut commencer n’importe quel jour de la semaine. Le nombre de spots diffusés par intitulé d’écran doit être respecté pour pouvoir obtenir le tarif net indiqué.
Seuls les intitulés d’écrans mentionnés dans le tableau de la programmation type, ci-dessous, sont éligibles au « Pack Découverte ».
Tarif sur la base d’un spot de 20 secondes, net de toutes remises, abattement ou condition commerciale :
| Pack Découverte | Martinique | Guadeloupe | Guyane |
|---|---|---|---|
| Montant net | 550€ | 450€ | 450€ |
Pack Découverte — Programmation type
| Écran | Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche |
|---|---|---|---|---|---|---|---|
| 0600 - 0700 | 25" | 25" | 25" | 25" | 25" | ||
| 0700 - 0800 | 25" | 25" | 25" | 25" | 25" | 25" | 25" |
| 0800 - 0900 | 25" | 25" | 25" | 25" | 25" | 25" | 25" |
| 1100 - 1200 | 25" | 25" | 25" | 25" | 25" | 25" | 25" |
| 1200 - 1300 | 25" | 25" | 25" | 25" | 25" | 25" | 25" |
| 1400 - 1500 | 25" | 25" | |||||
| 1500 - 1600 | 25" | 25" | |||||
| 1700 - 1800 | 25" | 25" | |||||
| 1800 - 1900 | 25" | 25" | 25" | 25" | 25" | ||
| 2000 - 2100 | 25" | 25" | 25" | 25" | 25" |
Décrypter, innover, optimiser l’expérience publicitaire
Des analyses et des enseignements concrets pour mieux comprendre les usages, mesurer l’impact et imaginer la publicité de demain.
AudienceTVAutomobileNational10/06/2026
MarchéDigitalLuxeÎle-de-France20/05/2026Panorama du marché publicitaire vidéo : TV, BVOD et CTV
Découvrir nos études
Analyses et insights pour mieux comprendre les usages, décrypter les tendances et éclairer vos stratégies média.
Vous avez une question ?
Nous sommes à votre disposition pour répondre à vos questions.





